Weight: M55

1st: Albert Ciccitto, PAL 2- 0

2nd: Kevin Caruso, Pennsbury 2- 1

3rd: Chris Ross, C.B. Raiders 2- 1

4th: Liam O'Neill, CRWA 1- 2

Weight: M60

1st: Ryan Friedman, Team Kolat 4- 0

2nd: Chad Haegele, C.B. Raiders 3- 1

3rd: Scott Parker, Pennridge 4- 1

4th: Joey Eberhard, Team Kolat 3- 2

Weight: M65

1st: Austin Kraisser, Team Kolat 4- 0

2nd: Michael Irvine, Team Kolat 3- 1

3rd: Danny Martoccio, Palisades 4- 1

4th: Evan Wilson, RA 3- 2

Weight: M70

1st: Jack Mutchnik, Team Kolat 4- 0

2nd: Brady Riley, Bensalem 3- 1

3rd: Patrick McGinley, Abington 4- 1

4th: Jake Leghotte, Roxbury 4- 2

Weight: M75

1st: Chad Saunders, Wrecking Crew 4- 0

2nd: Demetri D'Orsaneo, Norchester 2- 1

3rd: Gregory Konieczny, PAL 5- 1

4th: Bill Barnes, Coudersport 3- 2

Weight: M80

1st: Dillon Artigliere, Roxbury 3- 0

2nd: Drew Mahoney, Northeast Elite 2- 1

3rd: Danny Reed, Watchung Hills 3- 1

4th: Luke Kowal, Pennsbury 4- 2

Weight: M85

1st: Christian Stackhouse, Tiger Elite 4- 0

2nd: LJ Barlow, Tiger Elite 2- 1

3rd: Francesco Fabozzi, C.B. Raiders 3- 1

4th: Gregg Harvey, Boyertown 3- 2

Weight: M95*

1st: Zach Carroll, Warminster 2- 0

2nd: Justin Hester, Warminster 1- 1

3rd: Ray-Ray Szymkiewicz, C.B. Raiders 2- 1

4th: David Showunmi, Pennsbury 1- 0

Weight: MUNL*

1st: Mark Farley, Neshaminy 3- 0

2nd: Connor Brunetti, CRWA 2- 1

3rd: Michael Gordon, Pennsbury 3- 1

4th: Chris Mason, PAL 1- 2