Weight: I80

1st: Mack Moore, CRWA 3- 0

2nd: Nathan Kraisser, Team Kolat 2- 1

3rd: Joey Mazza, Roxbury 3- 1

4th: Joshua DiSanto, Wrecking Crew 2- 2

Weight: I90

1st: Kevin Beck, Team Kolat 3- 0

2nd: Jeremy Rivera, Elizabethtown JHS 2- 1

3rd: Dillon Longenbach, CRWA 3- 1

4th: Colin Saunders, Wrecking Crew 3- 2

Weight: I100*

1st: Cameron Throckmorton, Team Kolat 3- 0

2nd: William Switzer, Team Kolat 2- 1

3rd: Mike Mathis, C.B. Raiders 3- 1

4th: Brandon Hastings, Neshaminy 3- 2

Weight: I105

1st: Matt Rappo, CRWA 3- 0

2nd: Akil Bohannon, Woodlawn 2- 1

3rd: Anthony Prisco, Bensalem 4- 1

4th: Tyler Rill, Team Kolat 2- 2

Weight: I110

1st: Kenneth Green, Team Kolat 3- 0

2nd: Michael Sullivan, CRWA 2- 1

3rd: Rich Jasinski, Pennridge 3- 1

4th: Tyler Hinton, Woodlawn 2- 2

Weight: I115

1st: Shane Gilmore, CRWA 3- 0

2nd: Anthony Dutrow, CRWA 2- 1

3rd: Marc Schumm, Fisher MS 3- 1

4th: Evan Tiesler, C.B. Raiders 2- 2

Weight: I122

1st: Jack Mulroony, Passaic Valley 3- 0

2nd: William Dill, Warminster 2- 1

3rd: Dylan Moore, Pennridge 3- 1

4th: Brian Heckman, CRWA 2- 2

Weight: I130

1st: Matt Martoccio, Palisades 3- 0

2nd: Josh Johns, Team Kolat 2- 1

3rd: Brad Mutchnik, Team Kolat 5- 1

4th: Dalton Wiltrout, CRWA 2- 2

Weight: I145*

1st: John Michael Staudenma, West Norriton 3- 0

2nd: Henry Pereira, PAL 2- 1

3rd: Kristopher Hinton, Woodlawn 3- 1

4th: Nick Sellers, CRWA 2- 2

Weight: I165*

1st: Tyler Stabilito, Bensalem 2- 0

2nd: Tyler Hanssens, CRWA 1- 1

3rd: Charley Haggerty, CRWA 1- 1

4th: Bob Scaramuzza, Springfield AA 0- 0

Weight: IUNL*

1st: Doug Vollaro, Northeast Elite 2- 0

2nd: Michael Connolly, Truman 1- 1

3rd: Forfeit, 1- 1

4th: Forfeit, 1- 1